Lenovo Y510 Wistron B2M Motherboard Schematic Circuit Diagram

 Lenovo Y510 Wistron B2M Motherboard Schematic Circuit Diagram

Lenovo Y510 Wistron B2M Motherboard Schematic Circuit Diagram

AMD Processor Specifications

AMD's new most popular is a series of processors, known as Ryzen. In this table, I am not including the Ryzen series processors. Because there are many variations of AMD Ryzen processors specifications. In the feature, I will obviously post about the AMD Ryzen series only.

Processor Cores Process (Micron) Clock Voltage Registers Data Bus Max. Memory
AMD K5 1 0.35 1.5x+ 3.5V 32-bit 64-bit 4GB
AMD K6 1 0.35 2.5x+ 3.2V 32-bit 64-bit 4GB
AMD K6-2 1 0.25 2.5x+ 2.4V 32-bit 64-bit 4GB
AMD K6-3 1 0.25 >2x 2.4V 32-bit 64-bit 4GB
AMD Athlon 1 0.25 >2x 1.8V 32-bit 64-bit 4GB
AMD Duron 1 0.25 >2x 1.8V 32-bit 64-bit 4GB
AMD Athlon
(Thunderbird)
1 0.25 >2x 1.8V 32-bit 64-bit 4GB
AMD Athlon XP (Palomino) 1 0.18 >2x 1.8V 32-bit 16-bit 4GB
AMD Athlon XP 1 0.13 >2x 1.8V 32-bit 16-bit 4GB
AMD Athlon XP (Barton) 1 0.13 >2x 1.65V 32-bit 16-bit 4GB
Athlon 64 (ClawHammer
/Winchester)
1 0.13, 0.09 >2x 1.5V 64-bit 16-bit 1TB
Athlon 64 FX (Sledge
Hammer)
1 0.13 >2x 1.5V 64-bit 16-bit 1TB
Athlon 64 X2 (Manchester) 2 0.09 >2x 1.4V 64-bit 16-bit 1TB per core
Athlon 64 X2 (Toledo) 2 0.09 >2x 1.4V 64-bit 16-bit 1TB per core
Athlon 64 X2 (Windsor) 2 0.09 >2x 1.4V 64-bit 16-bit 1TB per core
Athlon X2, 64 X2 (Brisbane) 2 0.065 >2x 1.35V 64-bit 16-bit 1TB per core
Phenom X3/X4 (Toliman/Agena) 3/4 0.065 >2x 1.4V 64-bit 16-bit 1TB per core
Athlon X2 (Kuma) 2 0.065 >2x 1.3V 64-bit 16-bit 1TB per core
Phenom II X2/X3/X4 (Callisto/Heka/Deneb) 2/3/4 0.045 >2x 1.4V 64-bit 16-bit 1TB per core
Athlon II X2 (Regor) 2 0.045 >2x 1.4V 64-bit 16-bit 1TB per core
Phenom II X6 (Thuban) 6 0.045 >2x 1.375-1.4V 64-bit 64-bit 1TB
FX “Zambesi” 8/6/4 0.032 >2x 0.825– 1.475 64-bit 64-bit 1 TB
A “Llano” 4/2 0.032 >2x 0.9125– 1.4125 64-bit 64-bit 1 TB
FX Vishera 8/6/4 0.032 >2x 0.825– 1.475 64-bit 64-bit 1 TB
A Trinity 8/6/4 0.032 >2x 0.825– 1.475 64-bit 64-bit 1 TB
A Kaveri 2, 4 0.028 >2x - 64-bit 64-bit 1 TB

Free Download Lenovo Y510 Wistron B2M Motherboard Schematic Circuit Diagram


Next Post Previous Post
No Comment
Add Comment
comment url